WFR WorldFootballRecord
FIFA WORLD CUP |
Champions: |
Brazil |
Team | Pts | Pld | W | D | L | GF | GA | Notes | ||
Brazil | 21 | 7 | 7 | 0 | 0 | 18 | 4 | Champions | ||
Germany | 16 | 7 | 5 | 1 | 1 | 14 | 3 | Final | ||
Turkey | 13 | 7 | 4 | 1 | 2 | 10 | 6 | Semi-finals | ||
Republic of Korea | 11 | 7 | 3 | 2 | 2 | 8 | 6 | Semi-finals | ||
Spain | 11 | 5 | 3 | 2 | 0 | 10 | 5 | Quarter-finals | ||
England | 8 | 5 | 2 | 2 | 1 | 6 | 3 | Quarter-finals | ||
Senegal | 8 | 5 | 2 | 2 | 1 | 7 | 6 | Quarter-finals | ||
United States | 7 | 5 | 2 | 1 | 2 | 7 | 7 | Quarter-finals | ||
Japan | 7 | 4 | 2 | 1 | 1 | 5 | 3 | Round of 16 | ||
Denmark | 7 | 4 | 2 | 1 | 1 | 5 | 5 | Round of 16 | ||
Mexico | 7 | 4 | 2 | 1 | 1 | 4 | 4 | Round of 16 | ||
Republic of Ireland | 6 | 4 | 1 | 3 | 0 | 6 | 3 | Round of 16 | ||
Sweden | 5 | 4 | 1 | 2 | 1 | 5 | 5 | Round of 16 | ||
Belgium | 5 | 4 | 1 | 2 | 1 | 6 | 7 | Round of 16 | ||
Italy | 4 | 4 | 1 | 1 | 2 | 5 | 5 | Round of 16 | ||
Paraguay | 4 | 4 | 1 | 1 | 2 | 6 | 7 | Round of 16 | ||
Argentina | 4 | 3 | 1 | 1 | 1 | 2 | 2 | Group stage | ||
South Africa | 4 | 3 | 1 | 1 | 1 | 5 | 5 | Group stage | ||
Cameroon | 4 | 3 | 1 | 1 | 1 | 2 | 3 | Group stage | ||
Costa Rica | 4 | 3 | 1 | 1 | 1 | 5 | 6 | Group stage | ||
Portugal | 3 | 3 | 1 | 0 | 2 | 6 | 4 | Group stage | ||
Russia | 3 | 3 | 1 | 0 | 2 | 4 | 4 | Group stage | ||
Croatia | 3 | 3 | 1 | 0 | 2 | 2 | 3 | Group stage | ||
Ecuador | 3 | 3 | 1 | 0 | 2 | 2 | 4 | Group stage | ||
Poland | 3 | 3 | 1 | 0 | 2 | 3 | 7 | Group stage | ||
Uruguay | 2 | 3 | 0 | 2 | 1 | 4 | 5 | Group stage | ||
Nigeria | 1 | 3 | 0 | 1 | 2 | 1 | 3 | Group stage | ||
France | 1 | 3 | 0 | 1 | 2 | 0 | 3 | Group stage | ||
Tunisia | 1 | 3 | 0 | 1 | 2 | 1 | 5 | Group stage | ||
Slovenia | 0 | 3 | 0 | 0 | 3 | 2 | 7 | Group stage | ||
China PR | 0 | 3 | 0 | 0 | 3 | 0 | 9 | Group stage | ||
Saudi Arabia | 0 | 3 | 0 | 0 | 3 | 0 | 12 | Group stage |
Pos | Team | Pts | Pld | W | D | L | GF | GA | |
1 | Denmark | 7 | 3 | 2 | 1 | 0 | 5 | 2 | |
2 | Senegal | 5 | 3 | 1 | 2 | 0 | 5 | 4 | |
3 | Uruguay | 2 | 3 | 0 | 2 | 1 | 4 | 5 | |
4 | France | 1 | 3 | 0 | 1 | 2 | 0 | 3 | |
Round of 16 |
Matchday 1 | ||||||
31/05/2002 | 20:30 | Seoul (KOR) | France - Senegal | 0-1 | ||
01/06/2002 | 18:00 | Ulsan (KOR) | Uruguay - Denmark | 1-2 | ||
Matchday 2 | ||||||
06/06/2002 | 15:30 | Daegu (KOR) | Denmark - Senegal | 1-1 | ||
06/06/2002 | 20:30 | Busan (KOR) | France - Uruguay | 0-0 | ||
Matchday 3 | ||||||
11/06/2002 | 15:30 | Incheon (KOR) | Denmark - France | 2-0 | Qual. Denmark | |
11/06/2002 | 15:30 | Suwon (KOR) | Senegal - Uruguay | 3-3 | Qual. Senegal |
Pos | Team | Pts | Pld | W | D | L | GF | GA | |
1 | Spain | 9 | 3 | 3 | 0 | 0 | 9 | 4 | |
2 | Paraguay | 4 | 3 | 1 | 1 | 1 | 6 | 6 | |
3 | South Africa | 4 | 3 | 1 | 1 | 1 | 5 | 5 | |
4 | Slovenia | 0 | 3 | 0 | 0 | 3 | 2 | 7 | |
Round of 16 |
Matchday 1 | ||||||
02/06/2002 | 16:30 | Busan (KOR) | Paraguay - South Africa | 2-2 | ||
02/06/2002 | 20:30 | Gwangju (KOR) | Spain - Slovenia | 3-1 | ||
Matchday 2 | ||||||
07/06/2002 | 18:00 | Jeonju (KOR) | Spain - Paraguay | 3-1 | Qual. Spain | |
08/06/2002 | 15:30 | Daegu (KOR) | South Africa - Slovenia | 1-0 | ||
Matchday 3 | ||||||
12/06/2002 | 20:30 | Seogwipo (KOR) | Slovenia - Paraguay | 1-3 | Qual. Paraguay | |
12/06/2002 | 20:30 | Daejeon (KOR) | South Africa - Spain | 2-3 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | |
1 | Brazil | 9 | 3 | 3 | 0 | 0 | 11 | 3 | |
2 | Turkey | 4 | 3 | 1 | 1 | 1 | 5 | 3 | |
3 | Costa Rica | 4 | 3 | 1 | 1 | 1 | 5 | 6 | |
4 | China PR | 0 | 3 | 0 | 0 | 3 | 0 | 9 | |
Round of 16 |
Matchday 1 | ||||||
03/06/2002 | 18:00 | Ulsan (KOR) | Brazil - Turkey | 2-1 | ||
03/06/2002 | 15:30 | Gwangju (KOR) | China PR - Costa Rica | 0-2 | ||
Matchday 2 | ||||||
08/06/2002 | 20:30 | Seogwipo (KOR) | Brazil - China PR | 4-0 | Qual. Brazil | |
09/06/2002 | 18:00 | Incheon (KOR) | Costa Rica - Turkey | 1-1 | ||
Matchday 3 | ||||||
13/06/2002 | 15:30 | Suwon (KOR) | Costa Rica - Brazil | 2-5 | ||
13/06/2002 | 15:30 | Seoul (KOR) | Turkey - China PR | 3-0 | Qual. Turkey |
Pos | Team | Pts | Pld | W | D | L | GF | GA | |
1 | Republic of Korea | 7 | 3 | 2 | 1 | 0 | 4 | 1 | |
2 | United States | 4 | 3 | 1 | 1 | 1 | 5 | 6 | |
3 | Portugal | 3 | 3 | 1 | 0 | 2 | 6 | 4 | |
4 | Poland | 3 | 3 | 1 | 0 | 2 | 3 | 7 | |
Round of 16 |
Matchday 1 | ||||||
04/06/2002 | 20:30 | Busan (KOR) | Republic of Korea - Poland | 2-0 | ||
05/06/2002 | 18:00 | Suwon (KOR) | United States - Portugal | 3-2 | ||
Matchday 2 | ||||||
10/06/2002 | 20:30 | Jeonju (KOR) | Portugal - Poland | 4-0 | ||
10/06/2002 | 15:30 | Daegu (KOR) | Republic of Korea - United States | 1-1 | ||
Matchday 3 | ||||||
14/06/2002 | 20:30 | Daejeon (KOR) | Poland - United States | 3-1 | Qual. United States | |
14/06/2002 | 20:30 | Incheon (KOR) | Portugal - Republic of Korea | 0-1 | Qual. Republic of Korea |
Pos | Team | Pts | Pld | W | D | L | GF | GA | |
1 | Germany | 7 | 3 | 2 | 1 | 0 | 11 | 1 | |
2 | Republic of Ireland | 5 | 3 | 1 | 2 | 0 | 5 | 2 | |
3 | Cameroon | 4 | 3 | 1 | 1 | 1 | 2 | 3 | |
4 | Saudi Arabia | 0 | 3 | 0 | 0 | 3 | 0 | 12 | |
Round of 16 |
Matchday 1 | ||||||
01/06/2002 | 20:30 | Sapporo (JPN) | Germany - Saudi Arabia | 8-0 | ||
01/06/2002 | 15:30 | Niigata (JPN) | Republic of Ireland - Cameroon | 1-1 | ||
Matchday 2 | ||||||
05/06/2002 | 20:30 | Ibaraki (JPN) | Germany - Republic of Ireland | 1-1 | ||
06/06/2002 | 18:00 | Saitama (JPN) | Cameroon - Saudi Arabia | 1-0 | ||
Matchday 3 | ||||||
11/06/2002 | 20:30 | Shizuoka (JPN) | Cameroon - Germany | 0-2 | Qual. Germany | |
11/06/2002 | 20:30 | Yokohama (JPN) | Saudi Arabia - Republic of Ireland | 0-3 | Qual. Republic of Ireland |
Pos | Team | Pts | Pld | W | D | L | GF | GA | |
1 | Sweden | 5 | 3 | 1 | 2 | 0 | 4 | 3 | |
2 | England | 5 | 3 | 1 | 2 | 0 | 2 | 1 | |
3 | Argentina | 4 | 3 | 1 | 1 | 1 | 2 | 2 | |
4 | Nigeria | 1 | 3 | 0 | 1 | 2 | 1 | 3 | |
Round of 16 |
Matchday 1 | ||||||
02/06/2002 | 14:30 | Ibaraki (JPN) | Argentina - Nigeria | 1-0 | ||
02/06/2002 | 18:30 | Saitama (JPN) | England - Sweden | 1-1 | ||
Matchday 2 | ||||||
07/06/2002 | 20:30 | Sapporo (JPN) | Argentina - England | 0-1 | ||
07/06/2002 | 15:30 | Kobe (JPN) | Sweden - Nigeria | 2-1 | ||
Matchday 3 | ||||||
12/06/2002 | 15:30 | Osaka (JPN) | Nigeria - England | 0-0 | Qual. England | |
12/06/2002 | 15:30 | Miyagi (JPN) | Sweden - Argentina | 1-1 | Qual. Sweden |
Pos | Team | Pts | Pld | W | D | L | GF | GA | |
1 | Mexico | 7 | 3 | 2 | 1 | 0 | 4 | 2 | |
2 | Italy | 4 | 3 | 1 | 1 | 1 | 4 | 3 | |
3 | Croatia | 3 | 3 | 1 | 0 | 2 | 2 | 3 | |
4 | Ecuador | 3 | 3 | 1 | 0 | 2 | 2 | 4 | |
Round of 16 |
Matchday 1 | ||||||
03/06/2002 | 15:30 | Niigata (JPN) | Croatia - Mexico | 0-1 | ||
03/06/2002 | 20:30 | Sapporo (JPN) | Italy - Ecuador | 2-0 | ||
Matchday 2 | ||||||
08/06/2002 | 18:00 | Ibaraki (JPN) | Italy - Croatia | 1-2 | ||
09/06/2002 | 15:30 | Miyagi (JPN) | Mexico - Ecuador | 2-1 | ||
Matchday 3 | ||||||
13/06/2002 | 20:30 | Yokohama (JPN) | Ecuador - Croatia | 1-0 | Qual. Italy | |
13/06/2002 | 20:30 | Ōita (JPN) | Mexico - Italy | 1-1 | Qual. Mexico |
Pos | Team | Pts | Pld | W | D | L | GF | GA | |
1 | Japan | 7 | 3 | 2 | 1 | 0 | 5 | 2 | |
2 | Belgium | 5 | 3 | 1 | 2 | 0 | 6 | 5 | |
3 | Russia | 3 | 3 | 1 | 0 | 2 | 4 | 4 | |
4 | Tunisia | 1 | 3 | 0 | 1 | 2 | 1 | 5 | |
Champions League |
Matchday 1 | ||||||
04/06/2002 | 18:00 | Saitama (JPN) | Japan - Belgium | 2-2 | ||
05/06/2002 | 15:30 | Kobe (JPN) | Russia - Tunisia | 2-0 | ||
Matchday 2 | ||||||
09/06/2002 | 20:30 | Yokohama (JPN) | Japan - Russia | 1-0 | ||
10/06/2002 | 18:00 | Ōita (JPN) | Tunisia - Belgium | 1-1 | ||
Matchday 3 | ||||||
14/06/2002 | 15:30 | Shizuoka (JPN) | Belgium - Russia | 3-2 | Qual. Belgium | |
14/06/2002 | 15:30 | Osaka (JPN) | Tunisia - Japan | 0-2 | Qual. Japan |
Round of 16 | ||||||
15/06/2002 | 20:30 | Niigata (JPN) | Denmark - England | 0-3 | Qual. England | |
15/06/2002 | 15:30 | Seogwipo (KOR) | Germany - Paraguay | 1-0 | Qual. Germany | |
16/06/2002 | 20:30 | Suwon (KOR) | Spain - Republic of Ireland | 1-1 aet (3-2 ps) | Qual. Spain | |
16/06/2002 | 15:30 | Ōita (JPN) | Sweden - Senegal | 1-2 aet | Qual. Senegal | |
17/06/2002 | 20:30 | Kobe (JPN) | Brazil - Belgium | 2-0 | Qual. Brazil | |
17/06/2002 | 15:30 | Jeonju (KOR) | Mexico - United States | 0-2 | Qual. United States | |
18/06/2002 | 15:30 | Miyagi (JPN) | Japan - Turkey | 0-1 | Qual. Turkey | |
18/06/2002 | 20:30 | Daejeon (KOR) | Republic of Korea - Italy | 2-1 aet | Qual. Republic of Korea | |
Quarter-finals | ||||||
21/06/2002 | 15:30 | Shizuoka (JPN) | England - Brazil | 1-2 | Qual. Brazil | |
21/06/2002 | 20:30 | Ulsan (KOR) | Germany - United States | 1-0 | Qual. Germany | |
22/06/2002 | 20:30 | Osaka (JPN) | Senegal - Turkey | 0-1 aet | Qual. Turkey | |
22/06/2002 | 15:30 | Gwangju (KOR) | Spain - Republic of Korea | 0-0 aet (3-5 ps) | Qual. Republic of Korea | |
Semi-finals | ||||||
25/06/2002 | 20:30 | Seoul (KOR) | Germany - Republic of Korea | 1-0 | Qual. Germany | |
26/06/2002 | 20:30 | Saitama (JPN) | Brazil - Turkey | 1-0 | Qual. Brazil | |
Match for 3th place | ||||||
29/06/2002 | 20:00 | Daegu (KOR) | Republic of Korea - Turkey | 2-3 | 3rd place: Turkey | |
Final | ||||||
30/06/2002 | 20:00 | Yokohama (JPN) | Germany - Brazil | 0-2 | Champions: Brazil |
Goals | Team | Goalscorers |
8 | Ronaldo , R. L. Nazário De Lima, 18/09/1976 | |
5 | Rivaldo , R. Vítor Borba Ferreira, 19/04/1972 | |
5 | Klose Miroslav Josef "Miro", 09/06/1978 | |
4 | Tomasson Jon Dahl, 29/08/1976 | |
4 | Vieri Christian, 12/07/1973 | |
3 | Wilmots Marc Robert, 22/02/1969 | |
3 | Ballack Michael, 26/09/1976 | |
3 | Pauleta , Pedro Miguel Carreiro Resendes, 28/04/1973 | |
3 | Keane Robert David "Robbie", 08/07/1980 | |
3 | Diop Papa Bouba, 28/01/1978 | |
3 | Morientes Sánchez Fernando, 05/04/1976 | |
3 | Raúl , R. Gonzáles Blanco, 27/06/1977 | |
3 | Larsson Henrik Edward, 20/09/1971 | |
3 | Mansız İlhan, 10/08/1975 | |
2 | Ronaldinho , Ronaldo de Assis Moreira, 21/03/1980 | |
2 | Gómez Gómez Rónald, 24/01/1975 | |
2 | Owen Michael James, 14/12/1979 | |
2 | Inamoto Junichi, 18/09/1979 | |
2 | Borgetti Echevarría Jared Francisco, 14/08/1973 | |
2 | Cuevas Amarilla Nelson Rafael, 10/01/1980 | |
2 | Ahn Jung-Hwan, 27/01/1976 | |
2 | Camara Henri, 10/05/1977 | |
2 | Hierro Fernando Ruiz, 23/03/1968 | |
2 | Davala Ümit Aydın, 30/07/1973 | |
2 | Şaş Hasan Gökhan, 01/08/1976 | |
2 | Donovan Landon Timothy, 04/03/1982 | |
2 | McBride Brian Robert, 19/06/1972 | |
1 | Batistuta Gabriel Omar, 01/02/1969 | |
1 | Crespo Hernán Jorge, 05/07/1975 | |
1 | Sonck Wesley, 09/08/1978 | |
1 | van der Heyden Peter, 16/07/1976 | |
1 | Walem Johan, 01/02/1972 | |
1 | Edmílson , José E. Gomes de Moraes, 10/07/1976 | |
1 | Júnior , Jenílson Angelo de Souza, 20/06/1973 | |
1 | Roberto Carlos , Da Silva R. C. Rocha, 10/04/1973 | |
1 | Eto'o Fils Samuel, 10/03/1981 | |
1 | Mboma Dem Henry Patrick, 15/11/1970 | |
1 | Parks Tifet Winston Antonio, 12/10/1981 | |
1 | Wanchope Watson Paulo César, 31/07/1976 | |
1 | Wright Reynolds Wílber Mauricio, 20/12/1970 | |
1 | Olić Ivica, 14/09/1979 | |
1 | Rapaić Milan "Miki", 16/08/1973 | |
1 | Rommendahl Dennis, 22/07/1978 | |
1 | Delgado Chalá Agustín Javier, 23/12/1974 | |
1 | Méndez Méndez Édison Vicente, 16/03/1979 | |
1 | Beckham David Robert Joseph, 02/05/1975 | |
1 | Campbell Sulzeer Jeremiah "Sol", 18/09/1974 | |
1 | Ferdinand Rio Gavin, 07/11/1978 | |
1 | Heskey Emile William Ivanhoe, 11/01/1978 | |
1 | Bierhoff Oliver, 01/05/1968 | |
1 | Bode Marco, 23/07/1969 | |
1 | Jancker Carsten, 28/08/1974 | |
1 | Linke Thomas, 26/12/1969 | |
1 | Neuville Oliver Patric, 01/05/1973 | |
1 | Schneider Bernd, 17/11/1973 | |
1 | Del Piero Alessandro, 09/11/1974 | |
1 | Morishima Hiroaki, 30/04/1972 | |
1 | Nakata Hidetoshi, 22/01/1977 | |
1 | Suzuki Takayuki, 05/06/1976 | |
1 | Blanco Bravo Cuauhtémoch, 17/01/1973 | |
1 | Torrado Díez de Bonilla Gerardo, 30/04/1979 | |
1 | Aghahowa Julius Efosa, 12/02/1982 | |
1 | Arce Rolón Francisco Javier "Chiqui", 02/04/1971 | |
1 | Campos Velázquez Jorge Luis, 11/08/1970 | |
1 | Santa Cruz Cantero Roque Luis, 16/08/1981 | |
1 | Kryszałowicz Paweł, 23/06/1974 | |
1 | Olisadebe Emmanuel, 22/12/1978 | |
1 | Żewłakow Marcin, 22/04/1976 | |
1 | Beto , Roberto Luís Gaspar de Deus Severo, 03/05/1976 | |
1 | Rui Costa , R. Manuel César C., 29/03/1972 | |
1 | Breen Gary Patrick, 12/12/1973 | |
1 | Duff Damien Anthony, 02/03/1979 | |
1 | Holland Matthew Rhys "Matt", 11/04/1974 | |
1 | Hwang Sun-Hong, 14/07/1968 | |
1 | Lee Eul-Yong, 08/09/1975 | |
1 | Park Ji-Sung, 25/02/1981 | |
1 | Seol Ki-Hyeon, 08/01/1979 | |
1 | Song Chong-Gug, 07/03/1978 | |
1 | Yoo Sang-Chul, 18/10/1971 | |
1 | Beschastnykh Vladimir Yevgenyevich, 01/04/1974 | |
1 | Karpin Valeri Georgievich, 02/02/1969 | |
1 | Sychev Dmitri Yevgenyevich, 26/10/1983 | |
1 | Titov Yegor Ilyich, 29/05/1976 | |
1 | Diao Salif Alassane, 10/02/1977 | |
1 | Fadiga Khalilou, 30/12/1974 | |
1 | Ačimovič Milenko "Mile", 15/02/1977 | |
1 | Cimirotič Sebastjan, 14/09/1974 | |
1 | Fortune Quinton, 21/05/1977 | |
1 | McCarthy Benedict Saul "Benni", 12/11/1977 | |
1 | Mokoena Teboho Patrick, 10/07/1974 | |
1 | Nomvethe Siyabonga Eugene, 02/12/1977 | |
1 | Radebe Lucas Valeriu Ntuba, 12/04/1969 | |
1 | Mendieta Zabala Gaizka, 27/03/1974 | |
1 | Valerón Santana Juan Carlos, 17/06/1975 | |
1 | Alexandersson Jens Niclas, 29/12/1971 | |
1 | Svensson Anders Gunnar, 17/07/1976 | |
1 | Bouzaiene Raouf, 16/08/1970 | |
1 | Belözoğlu Emre, 07/09/1980 | |
1 | Korkmaz Bülent Cesur, 24/11/1968 | |
1 | Şükür Hakan, 01/09/1971 | |
1 | Mathis Clint, 25/11/1976 | |
1 | O'Brien John Patrick, 29/08/1977 | |
1 | Forlán Corazo Diego, 19/05/1979 | |
1 | Morales Aguirre Richard Javier, 21/02/1975 | |
1 | Recoba Rivera Álvaro Alejandro, 17/03/1976 | |
1 | Rodríguez Peña Octavio Darío, 17/09/1974 | |
1 Own goal | Jorge Costa , J. Paulo C. Almeyda, 14/10/1971 playing against United States | |
1 Own goal | Puyol Saforcada Carles, 13/04/1978 playing against Paraguay | |
1 Own goal | Agoos Jeffrey Alan "Jeff", 02/05/1968 playing against Portugal |
Player | Apps | Repl | Sub | Goals | Pen | OwnG | Exp |
Aimar Giordano Pablo César, 03/11/1979 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Almeyda Matías Jesús, 21/12/1973 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ayala Roberto Fabián, 12/04/1973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batistuta Gabriel Omar, 01/02/1969 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Bonano Roberto Oscar, 24/01/1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burgos German Adrián Ramón, 16/04/1969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caniggia Claudio Paul, 09/01/1967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavallero Rodríguez Pablo Oscar, 13/04/1974 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chamot José Antonio, 17/05/1969 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crespo Hernán Jorge, 05/07/1975 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
Gallardo Marcelo Daniel, 18/01/1976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
González Peret Cristian Alberto "Kily", 04/08/1974 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Husaín Claudio Daniel, 20/11/1974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
López Claudio Javier, 17/07/1974 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
López Pablo Gustavo Adrián, 13/04/1973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luján Samuel Walter Adrian, 23/03/1978 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega Ariel Arnaldo, 04/03/1974 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Placente Diego Rodolfo, 24/04/1977 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pochettino Trossero Mauricio Roberto, 02/03/1972 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Simeone Diego Pablo, 28/04/1970 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorín Juan Pablo, 05/05/1976 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Verón Juan Sebastián, 09/03/1975 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Zanetti Javier Adelmar, 10/08/1973 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Apps | Repl | Sub | Goals | Pen | OwnG | Exp |
Boffin Daniel Edouward "Danny", 10/07/1965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De Boeck Glen, 22/08/1971 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
De Vlieger Geert, 16/10/1971 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Deflandre Éric, 02/08/1973 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Englebert Gaëtan, 11/06/1976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goor Bart, 09/04/1973 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Herpoel Frédéric, 16/08/1974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mpenza Mbo Jérôme, 04/12/1976 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Peeters Jacky, 13/12/1969 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Simons Timmy, 11/12/1976 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Sonck Wesley, 09/08/1978 | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
Strupar Branko, 09/02/1970 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Thijs Bernd, 28/06/1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Buyten Daniel, 07/02/1978 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
van der Heyden Peter, 16/07/1976 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
van Kerckhoven Nicolas "Nico", 14/12/1970 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
van Meir Eric, 28/02/1968 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Vandendriessche Franck "Francky", 07/04/1971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderhaege Yves, 30/01/1970 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Verheyen Gert, 20/09/1970 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Vermant Sven, 04/04/1973 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Walem Johan, 01/02/1972 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Wilmots Marc Robert, 22/02/1969 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
Player | Apps | Repl | Sub | Goals | Pen | OwnG | Exp |
Ânderson Polga , Â. Corrêa P., 09/02/1979 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Belletti Juliano Haus, 20/06/1976 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Cafu , Marcos Evangelista De Morais, 07/06/1970 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Denílson , D. de Oliveira, 24/08/1977 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Dida , Nélson De Jesus Silva, 07/10/1973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edílson , E. da Silva Ferreira, 17/09/1971 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Edmílson , José E. Gomes de Moraes, 10/07/1976 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Gilberto Silva , G. Aparecido da Silva, 07/10/1976 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Juninho Paulista , Osvaldo Giroldo Júnior, 22/02/1973 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Júnior , Jenílson Angelo de Souza, 20/06/1973 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kaká , Ricardo Izecson dos Santos Leite, 22/04/1982 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kléberson , José Kléberson Pereira, 19/06/1979 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
Lúcio , Lucimar Ferreira da Silva, 08/05/1978 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Luizão , Luis Carlos Bombonato Goulart, 14/11/1975 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Marcos , M. Roberto Silveira Reis, 04/08/1973 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardinho , Ricardo Luis Pozzi Rodrigues, 23/05/1976 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Rivaldo , R. Vítor Borba Ferreira, 19/04/1972 | 7 | 2 | 0 | 5 | 1 | 0 | 0 |
Roberto Carlos , Da Silva R. C. Rocha, 10/04/1973 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Rogério Ceni , R. Múcke C., 22/01/1973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronaldinho , Ronaldo de Assis Moreira, 21/03/1980 | 5 | 5 | 0 | 2 | 1 | 0 | 0 |
Ronaldo , R. L. Nazário De Lima, 18/09/1976 | 7 | 4 | 0 | 8 | 0 | 0 | 0 |
Roque Júnior , José Vítor R. J., 31/08/1976 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Vampeta , Marcos André Batista dos Santos, 13/03/1974 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | Apps | Repl | Sub | Goals | Pen | OwnG | Exp |
Alnoudji Nicolas, 09/12/1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boukar Alioum, 03/01/1972 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Djemba-Djemba Eric Daniel, 04/05/1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epalle Newaka Joël Dieudonné Martin, 20/02/1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
